2022
(In Thousand of New Taiwan Dollars)
Month | Net Revenue | YoY Change |
---|---|---|
Jan | 638,898 | 13.94% |
Feb | 762,876 | 48.45% |
Mar | 893,777 | 54.68% |
Apr | 821,991 | 51.94% |
May | 949,900 | 36.22% |
Jun | 878,524 | -2.49% |
Jul | 805,256 | -17.01% |
Aug | 719,034 | -25.50% |
Sep | 690,456 | -24.94% |
Oct | 684,347 | -18.43% |
Nov | 657,787 | -14.34% |
Dec | 574,302 | -25.92% |
Total | 9,077,148 | 0.53% |
Contact
-
IR ContactTel. 886-3-666-8788
E-mail. [email protected] -
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw