2023
(In Thousand of New Taiwan Dollars)
Month | Net Revenue | YoY Change |
---|---|---|
Jan | 524,825 | -17.85% |
Feb | 488,499 | -35.97% |
Mar | 578,157 | -35.31% |
Apr | 639,114 | -22.25% |
May | 654,731 | -31.07% |
Jun | 643,029 | -26.81% |
Jul | 689,844 | -14.33% |
Aug | 609,446 | -15.24% |
Sep | 529,410 | -23.32% |
Oct | 551,110 | -19.47% |
Nov | 639,208 | -2.82% |
Dec | 689,555 | 20.07% |
Total | 7,236,928 | -20.27% |
Contact
-
IR ContactTel. 886-3-666-8788
E-mail. [email protected] -
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw