2024
(In Thousand of New Taiwan Dollars)
Month | Net Revenue | YoY Change |
---|---|---|
Jan | 666,117 | 26.92% |
Feb | 743,556 | 52.21% |
Mar | 699,689 | 21.02% |
Apr | 698,251 | 9.25% |
May | 862,590 | 31.75% |
Jun | 892,440 | 38.79% |
Jul | 919,510 | 33.29% |
Aug | 928,965 | 52.43% |
Sep | 902,408 | 70.46% |
Oct | 904,867 | 64.19% |
Nov | ||
Dec | ||
Total | 8,218,393 | 39.10% |
Contact
-
IR ContactTel. 886-3-666-8788
E-mail. [email protected] -
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw