2023
(In Thousand of New Taiwan Dollars)
Month | Net Revenue | YoY Change |
---|---|---|
Jan | 524,825 | -17.85% |
Feb | 488,499 | -35.97% |
Mar | 578,157 | -35.31% |
Apr | 639,114 | -22.25% |
May | 654,731 | -31.07% |
Jun | ||
Jul | ||
Aug | ||
Sep | ||
Oct | ||
Nov | ||
Dec | ||
Total | 2,885,326 | -29.06% |
Contact
-
IR Contact
-
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw