Dividend History
Period | Per Common Share | Ex-Dividend Date | Record Date | Distribution Date | Shareholders' Meeting | |
Stock Dividend | Cash Dividend | |||||
2023 | - | NT $0.99906630 | 2024/07/02 | 2024/07/08 | 2024/07/29 | 2024/05/22 |
2022 | - | NT $1.99818891 | 2023/06/29 | 2023/07/06 | 2023/07/26 | 2023/05/24 |
2021 | - | NT $1.86460225 | 2022/07/14 | 2022/07/22 | 2022/08/11 | 2022/05/24 |
2020 | - | NT $1.98654499 | 2021/08/20 | 2021/08/28 | 2021/09/15 | 2021/07/22 |
Contact
-
IR ContactTel. 886-3-666-8788
E-mail. [email protected] -
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw