2021
(In Thousand of New Taiwan Dollars)
| Month | Net Revenue | YoY Change |
|---|---|---|
| Jan | 560,736 | 5.86% |
| Feb | 513,891 | -7.02% |
| Mar | 577,809 | -6.01% |
| Apr | 541,013 | -6.82% |
| May | 697,304 | 20.42% |
| Jun | 900,977 | 62.34% |
| Jul | 970,326 | 64.81% |
| Aug | 965,092 | 58.36% |
| Sep | 919,873 | 60.48% |
| Oct | 838,993 | 36.64% |
| Nov | 767,926 | 37.08% |
| Dec | 775,238 | 31.62% |
| Total | 9,029,178 | 29.98% |
Contact
-
IR ContactTel. 886-3-666-8788
E-mail. [email protected] -
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw


