2025
(In Thousand of New Taiwan Dollars)
| Month | Net Revenue | YoY Change |
|---|---|---|
| Jan | 699,005 | 4.94% |
| Feb | 701,476 | -5.66% |
| Mar | 774,166 | 10.64% |
| Apr | 778,846 | 11.54% |
| May | 701,326 | -18.70% |
| Jun | 738,666 | -17.23% |
| Jul | 733,903 | -20.19% |
| Aug | 778,595 | -16.19% |
| Sep | 743,381 | -17.62% |
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 6,649,364 | -9.08% |
Contact
-
IR ContactTel. 886-3-666-8788
E-mail. [email protected] -
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw


