2022
(In Thousand of New Taiwan Dollars)
Month | Net Revenue | YoY Change |
---|---|---|
Jan | 638,898 | 13.94% |
Feb | 762,876 | 48.45% |
Mar | 893,777 | 54.68% |
Apr | 821,991 | 51.94% |
May | 949,900 | 36.22% |
Jun | 878,524 | -2.49% |
Jul | 805,256 | -17.01% |
Aug | ||
Sep | ||
Oct | ||
Nov | ||
Dec | ||
Total | 5,751,223 | 20.77% |
Contact
-
IR Contact
-
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw