Major Shareholders
The information of shareholders for shareholding ≧5% or top 10:
March 26, 2022
Major Shareholder's Name | Shareholding (Shares) | Shareholding ratio (%) |
---|---|---|
Taiwan Semiconductor Manufacturing Co., Ltd. | 2,136,190,000 | 72.79 |
The Banking Department of Standard Chartered in its capacity as the custodian for the investment account with the Small-amount World Fund. | 14,864,800 | 5.07 |
GIC Private Limited | 11,670,000 | 3.98 |
The Banking Department of Standard Chartered in its capacity as the custodian for the investment account with the Fidelity funds. | 4,165,908 | 1.42 |
JP Morgan Chase Bank Taipei Branch in its capacity as master custodian for Investment account with Fidelity Investment Funds. | 2,061,237 | 0.70 |
Cathay Life Insurance Co., Ltd | 1,700,000 | 0.58 |
Fubon Life Insurance Co., Ltd. | 1,700,000 | 0.58 |
Chun-Chi Lin | 1,411,548 | 0.48 |
Heng-Hao Kuo | 1,340,918 | 0.46 |
Tai-ping Wu | 783,000 | 0.27 |
Contact
-
IR Contact
-
Common Stock Transfer AgentThe Transfer Agency Department of
Chinatrust Commercial Bank
Tel. 886-2-66365566
Address: 5F, 83, Sec. 1, Chung-Ching S. Rd.,
Taipei, Taiwan 100, R.O.C.
Webiste: https://ecorp.chinatrust.com.tw