- 中文|

Four-Year Financial Summary
Income Statement
| Income Statement(*) | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Net Sales | $1,719 | $2,384 | $3,950 | $4,854 |
| Cost of Sales | (1,581) | (2,008) | (3,017) | (3,969) |
| Gross Profit | 138 | 376 | 933 | 885 |
| Operating Expenses | (231) | (232) | (261) | (208) |
| -SG&A | (110) | (142) | (209) | (170) |
| -RD | (121) | (90) | (52) | (38) |
| Income from operations | (93) | 144 | 672 | 677 |
| Non-Operating income, Net | 48 | 8 | 43 | 24 |
| Income before income tax | (45) | 152 | 715 | 701 |
| Income Tax Benefit (Expense) | 55 | 4 | (176) | (203) |
| Net Income | 10 | 156 | 539 | 498 |
| Earnings per common share(NT Dollar) | $0.04 | $0.55 | $2.28 | $5.75 |
Balance Sheet
| Balance Sheet(*) | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Cash and cash equivalents | $875 | $1,155 | $1,011 | $659 |
| Investments in Marketable Financial Instruments | 2 | 0 | 167 | 369 |
| Accounts Receivable | 411 | 282 | 296 | 669 |
| Inventories | 95 | 31 | 75 | 79 |
| Other Current Assets | 13 | 19 | 17 | 75 |
| Total Current Assets | 1,396 | 1,487 | 1,566 | 1,851 |
| Property, Plant and Equipment, Net | 3,375 | 3,223 | 3,375 | 1,650 |
| Other Assets | 199 | 199 | 157 | 162 |
| Total Assets | $4,970 | $4,909 | $5,098 | $3,663 |
| Current Liabilities | 418 | 374 | 672 | 1,638 |
| Long-Term Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | $418 | $374 | $672 | $1,638 |
| Capital Stock | 2,859 | 2,853 | 2,824 | 1,466 |
| Capital Surplus | 633 | 630 | 630 | 0 |
| Legal Capital Reserve | 125 | 110 | 56 | 6 |
| Unappropriated Earnings | 935 | 942 | 916 | 553 |
| Total Shareholders' Equity | $4,552 | $4,535 | $4,426 | $2,025 |
| Net worth Per Share (NT Dollar) | $15.92 | $15.90 | $15.67 | $13.81 |
Cash Flow
| Cash Flows from Operating Activities(*) | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Net Income | $10 | $156 | $539 | $498 |
| Depreciation & Amortization | 647 | 792 | 462 | 271 |
| Other operating cash flow | (235) | (89) | (402) | 220 |
| Net Cash Provided by Operating Activities | 422 | 859 | 599 | 989 |
| Cash Flows from Investing Activities(*) | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Marketable Financial Instruments, Net | 0 | 169 | 207 | (369) |
| Acquisitions of Property, Plant and Equipment | (699) | (839) | (2,316) | (1,417) |
| Net Cash Used in Investing Activities | (699) | (670) | (2,109) | (1,786) |
| Cash Flows from Financing Activities(*) | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Proceed from issuance of capital stock | 0 | 0 | 1,890 | 766 |
| Cash Dividends & Employees Profit sharing | (3) | (45) | (28) | 0 |
| Net Cash Provided by (Used in) Financing Activities | (3) | (45) | 1,862 | 766 |
| Net Increase (Decrease) in Cash and Cash Equivalents | (280) | 144 | 352 | (31) |
| Cash and cash equivalents,beginning of year | 1,155 | 1,011 | 659 | 690 |
| Cash and cash equivalents,Ending of year | $875 | $1,155 | $1,011 | $659 |
- |
- Site Map
- |
- Contact Us
- |

